GOV.UK
Introduction
Blogger Ref http://www.p2pfoundation.net/Transfinancial_EconomicsThe Ecodesign of Energy Related Products Directive 2009/125/EC is a framework directive which primarily focuses on energy in use. It does this by setting minimum requirements for certain energy consuming products. To be considered for inclusion within the directive a product must:
- have a volume of sales that exceeds 200,000 units per year throughout the internal European market - this is an accumulative total and not one calculated on an individual producer basis
- have a significant environmental impact within the internal market
- present significant potential for improvement in environmental impact without incurring excessive costs
The objective is to reduce greenhouse gas emissions and other adverse environmental impacts throughout the life-cycle of a product with emphasis placed on the design and development stages of a product with a view to improving its energy efficiency.
Guidance
The National Measurement and Regulation Office (NMRO) operates a mixed model enforcement service which combines market surveillance with product testing and business support in order to increase compliance.It is policy that:
- enforcement should be intelligence led and based on an assessment of risk
- form filling and data requests will be kept to a minimum
- information and data can be sent to us electronically or in whichever way is convenient to the supplier
- enforcement actions will not be disproportionate
A requirement of the regulations is to publish civil sanctions guidance, which can be downloaded below:
The published guidance also contains an enforcement undertaking form.
EC guidance
The Commission has produced guidance on the ecodesign directive and its implementing measures. This includes a frequently asked questions document, together with further guidlines.Appeals
The below document gives guidance on the appeals process associated with the enforcement of this legislation by the NMRO.Legislation
European
The Energy Related Products Directive is a CE Marking directive and is implemented via commission regulations. These are measures which lay down ecodesign requirements for defined products or functions. Information on CE Marking can be found here.British
The energy related products directive is transposed into UK law under the Energy Related Products Regulations 2010 SI 2010 No. 2617 as amended by statutory instrument SI 2011 No. 2677. The regulations provide the NMRO with the power to impose civil sanctions and to recover testing costs where appropriate.Those currently in force that implement the directive are summarised below:
product | primary legislation | date | amendments and repeals | guidance |
---|---|---|---|---|
ventilation units | (EU) No 1253/2014 | 7 July 2014 | ||
small, medium and large power transformers | (EU) No 548/2014 | 21 May 2014 | ||
domestic ovens, hobs and range hoods | EU No 66/2014 | 20 February 2014 | ||
space heaters and combination heaters | EU No 813/2013 | 26 September 2013 | repealed council directive 92/42/EEC | |
water heaters and hot water storage tanks | EU No 814/2013 | 20 September 2013 | ||
vacuum cleaners | EU No 666/2013 | 2 August 2013 | ||
computers and computer servers | EU No 617/2013 | 17 July 2013 | ||
directional lamps, light emitting diode lamps and related equipment | 1194/2012/EU | 3 March 2013 | January 2014 EC communication | |
household tumble driers | EU No 932/2012 | 1 November 2012 | December 2014 EC communication | |
water pumps | EU No 547/2012 | 16 July 2012 | ||
air conditioners and comfort fans | EU No 206/2012 | 30 March 2012 | ||
fans | EU No 327/2011 | 26 April 2011 | consolidated text | |
washing machines | EU No 1015/2010 | 1 December 2010 | November 2010 corrigenda December 2013 EC communication | |
dishwashers | EU No 1016/2010 | 1 December 2010 | June 2013 EC communication July 2013 EC corrigenda | |
household refrigerating appliances | EC No 643/2009 | 12 August 2009 | January 2010 EC communication October 2010 corrigendum January 2014 EC communication | |
televisions | EC No 642/2009 | 12 August 2009 | EU No 801/2013 | |
electric motors | EC No 640/2009 | 12 August 2009 | EU 4/2014 | |
circulators | EC No 641/2009 | 12 August 2009 | EC No 622/2012 | |
external power supplies | EC No 278/2009 | 27 April 2009 | EC No 617/2013 | May 2013 communication |
domestic lighting | EC No 244/2009 | 14 April 2009 | EC No 859/2009 | EC guidance |
tertiary Lighting | EC No 245/2009 | 4 April 2009 | EC No 347/2010 | |
simple set top boxes regulation | EC No 107/2009 | 25 January 2009 | ||
standby and off mode | EC No 1275/2008 | 7 January 2009 | EC No 642/2009 EU No 617/2013 EC No 801/2013 | EC guidance |
No comments:
Post a Comment